diff options
| author | HJ <30-hj@users.noreply.git.pleroma.social> | 2019-04-30 17:39:33 +0000 |
|---|---|---|
| committer | HJ <30-hj@users.noreply.git.pleroma.social> | 2019-04-30 17:39:33 +0000 |
| commit | a954f56e3444e921dcf5ff6651e443ac110f1804 (patch) | |
| tree | de2de7d792a17ccd1ac74773cd05f3d18c2de60e /src/components/user_avatar/user_avatar.js | |
| parent | 0f7f685c5e720d870cc732f07f68fb6eac278a68 (diff) | |
| parent | b1bd5bd08eccbe93d37aa1708692cad50003fd58 (diff) | |
Merge branch 'brendenbice1222/pleroma-fe-issues/pleroma-fe-202-show-boosted-users' into 'develop'
Show favoriting and repeating users in hilighted status
See merge request pleroma/pleroma-fe!768
Diffstat (limited to 'src/components/user_avatar/user_avatar.js')
0 files changed, 0 insertions, 0 deletions
