aboutsummaryrefslogtreecommitdiff
path: root/aleph_red.png
blob: 605b4db12672d461e4b85fd00315adbe4a1dccfd (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 71 00 00 00 78 08 06 00 00 00 c5 71 1d .PNG........IHDR...q...x......q.
0020 18 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 71 00 00 00 01 .....eXIfII*...............q....
0040 01 04 00 01 00 00 00 78 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 .......x........................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 48 00 00 00 01 00 00 00 48 00 00 .....................H.......H..
00c0 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 34 00 00 32 30 32 33 3a 31 30 3a 32 36 20 31 39 .....GIMP.2.10.34..2023:10:26.19
00e0 3a 33 36 3a 30 35 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 48 29 89 f4 00 00 01 :36:05...................H).....
0100 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 45 29 .iCCPICC.profile..x.}.=H.@.._SE)
0120 15 51 3b 48 71 08 58 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 0d 49 8a 8b a3 e0 .Q;Hq.X..."...E..j.V.L...&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 b8 ba 38 29 ba 48 89 ff 4b 0a 2d 62 3d 38 ee c7 Zp.c..........~...8).H..K.-b=8..
0160 bb 7b 8f bb 77 80 50 2f 33 cd ea 8a 01 9a 6e 9b a9 44 5c cc 64 57 c5 9e 57 04 10 c6 00 46 31 28 .{..w.P/3.....n..D\.dW..W....F1(
0180 33 cb 98 93 a4 24 3a 8e af 7b f8 f8 7a 17 e5 59 9d cf fd 39 fa d4 9c c5 00 9f 48 1c 63 86 69 13 3....$:..{..z..Y...9......H.c.i.
01a0 6f 10 cf 6c da 06 e7 7d e2 10 2b ca 2a f1 39 f1 84 49 17 24 7e e4 ba e2 f1 1b e7 82 cb 02 cf 0c o..l...}..+.*.9..I.$~...........
01c0 99 e9 d4 3c 71 88 58 2c b4 b1 d2 c6 ac 68 6a c4 d3 c4 11 55 d3 29 5f c8 78 ac 72 de e2 ac 95 ab ...<q.X,.....hj....U.)_.x.r.....
01e0 ac 79 4f fe c2 60 4e 5f 59 e6 3a cd 11 24 b0 88 25 48 10 a1 a0 8a 12 ca b0 11 a5 55 27 c5 42 8a .yO..`N_Y.:..$..%H.........U'.B.
0200 f6 e3 1d fc 61 d7 2f 91 4b 21 57 09 8c 1c 0b a8 40 83 ec fa c1 ff e0 77 b7 56 7e 6a d2 4b 0a c6 ....a./.K!W.....@......w.V~j.K..
0220 81 ee 17 c7 f9 18 03 7a 76 81 46 cd 71 be 8f 1d a7 71 02 f8 9f 81 2b bd e5 af d4 81 d9 4f d2 6b .......zv.F.q....q....+......O.k
0240 2d 2d 72 04 f4 6f 03 17 d7 2d 4d d9 03 2e 77 80 e1 27 43 36 65 57 f2 d3 14 f2 79 e0 fd 8c be 29 --r..o...-M...w..'C6eW....y....)
0260 0b 0c dd 02 81 35 af b7 e6 3e 4e 1f 80 34 75 95 bc 01 0e 0e 81 f1 02 65 af 77 78 77 6f 7b 6f ff .....5...>N..4u........e.wxwo{o.
0280 9e 69 f6 f7 03 a4 5c 72 ba 26 59 7e cb 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f .i....\r.&Y~....xiTXtXML:com.ado
02a0 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 be.xmp.....<?xpacket.begin="..."
02c0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
02e0 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0300 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 ta/".x:xmptk="XMP.Core.4.4.0-Exi
0320 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f v2">..<rdf:RDF.xmlns:rdf="http:/
0340 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 /www.w3.org/1999/02/22-rdf-synta
0360 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 x-ns#">...<rdf:Description.rdf:a
0380 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f bout="".....xmlns:xmpMM="http://
03a0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d ns.adobe.com/xap/1.0/mm/".....xm
03c0 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:stEvt="http://ns.adobe.com/x
03e0 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 ap/1.0/sType/ResourceEvent#"....
0400 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
0420 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 ements/1.1/".....xmlns:GIMP="htt
0440 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 p://www.gimp.org/xmp/".....xmlns
0460 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f :tiff="http://ns.adobe.com/tiff/
0480 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 1.0/".....xmlns:xmp="http://ns.a
04a0 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 dobe.com/xap/1.0/"....xmpMM:Docu
04c0 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 64 64 34 64 33 38 32 35 mentID="gimp:docid:gimp:dd4d3825
04e0 2d 35 64 37 39 2d 34 65 63 32 2d 39 65 36 36 2d 31 66 35 33 66 62 62 62 34 66 30 34 22 0a 20 20 -5d79-4ec2-9e66-1f53fbbb4f04"...
0500 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 32 62 66 38 .xmpMM:InstanceID="xmp.iid:02bf8
0520 63 33 31 2d 35 35 38 39 2d 34 37 31 35 2d 62 65 61 37 2d 61 35 63 66 63 33 34 63 31 36 66 38 22 c31-5589-4715-bea7-a5cfc34c16f8"
0540 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d ....xmpMM:OriginalDocumentID="xm
0560 70 2e 64 69 64 3a 38 37 36 65 30 38 32 65 2d 36 66 33 63 2d 34 38 65 64 2d 39 38 32 64 2d 63 63 p.did:876e082e-6f3c-48ed-982d-cc
0580 30 36 37 30 61 65 61 30 39 61 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 0670aea09a"....dc:Format="image/
05a0 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 png"....GIMP:API="2.0"....GIMP:P
05c0 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d latform="Linux"....GIMP:TimeStam
05e0 70 3d 22 31 36 39 38 33 34 31 37 36 36 34 34 37 37 32 35 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 p="1698341766447725"....GIMP:Ver
0600 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 sion="2.10.34"....tiff:Orientati
0620 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 on="1"....xmp:CreatorTool="GIMP.
0640 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 2.10"....xmp:MetadataDate="2023:
0660 31 30 3a 32 36 54 31 39 3a 33 36 3a 30 35 2b 30 32 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 10:26T19:36:05+02:00"....xmp:Mod
0680 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a 31 30 3a 32 36 54 31 39 3a 33 36 3a 30 35 2b 30 32 3a ifyDate="2023:10:26T19:36:05+02:
06a0 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 00">....<xmpMM:History>.....<rdf
06c0 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 :Seq>......<rdf:li.......stEvt:a
06e0 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 ction="saved".......stEvt:change
0700 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d d="/".......stEvt:instanceID="xm
0720 70 2e 69 69 64 3a 37 61 62 37 30 39 63 66 2d 32 63 31 63 2d 34 33 30 31 2d 38 35 31 66 2d 63 66 p.iid:7ab709cf-2c1c-4301-851f-cf
0740 31 36 62 66 32 34 30 65 64 33 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 16bf240ed3".......stEvt:software
0760 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 Agent="Gimp.2.10.(Linux)".......
0780 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 31 30 2d 32 36 54 31 39 3a 33 36 3a 30 36 2b stEvt:when="2023-10-26T19:36:06+
07a0 30 32 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 02:00"/>.....</rdf:Seq>....</xmp
07c0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e MM:History>...</rdf:Description>
07e0 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 ..</rdf:RDF>.</x:xmpmeta>.......
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 ..........................<?xpac
1000 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 03 20 c4 97 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 ket.end="w"?>........bKGD.......
1020 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 .......pHYs.................tIME
1040 07 e7 0a 1a 11 24 06 b7 ee a3 14 00 00 02 a7 49 44 41 54 78 da ed 9d 51 6e 84 30 0c 44 61 ee 7f .....$.........IDATx...Qn.0.Da..
1060 67 fa 5b 21 55 da b6 71 e2 19 bf 39 c0 12 fb 79 9c 84 0d 70 5d 08 21 84 10 2a d5 73 5d cf 73 5d g.[!U..q...9...y...p].!..*.s].s]
1080 0f 99 a8 d7 5d 05 f0 75 91 9b 54 d7 49 bb 5c 49 aa cd 9d 38 c9 91 df 63 df 15 ef bd db 79 a9 20 ....]..u..T.I.\I...8...c.....y..
10a0 4f 16 ee 76 88 69 20 3f 9d 2a 2a 63 be 13 83 ea 06 b0 3a 66 b9 24 c0 1d 60 65 cc 72 4b 84 2b c0 O..v.i.?.**c......:f.$..`e.rK.+.
10c0 ca 98 e5 9c 10 6e 60 34 81 e8 02 72 e5 18 57 c7 ab 2e 81 76 06 d9 bd c8 44 b2 fc bb 84 48 9a bf .....n`4...r..W....v....D....H..
10e0 d4 71 50 5d 16 10 2e 05 a5 ce 83 3b 99 44 a7 8e a0 ee 41 27 b6 d7 d5 77 6e e4 10 f4 6e 90 6e 85 .qP].......;.D....A'...wn...n.n.
1100 23 97 81 72 52 20 00 e2 2e 97 38 16 8a 1c 2b 0f 47 16 40 3c 91 54 da ab b9 13 ab 0a 68 47 51 54 #..rR.....8...+.G.@<.T......hGQT
1120 fc a7 a8 84 4a 9c ee 48 a5 04 32 19 a4 92 82 99 3a 4f 2a 31 a8 4e 47 27 aa e7 c3 25 10 bb 56 fe ....J..H..2.....:O*1.NG'...%..V.
1140 24 47 2a 39 b8 4e 20 2b 4f f7 29 bd 4a 27 cc 93 f1 10 3b b8 b2 fa 8c ed 18 88 c9 f3 e4 3d 35 39 $G*9.N.+O.).J'....;..........=59
1160 6f 77 54 c4 60 f7 40 8d 2b 48 67 78 cb 21 4e 5b d6 77 80 57 02 71 2a c8 d3 0f 07 1d 79 b4 0d 80 owT.`.@.+Hgx.!N[.w.W.q*.....y...
1180 06 10 a7 80 ec f2 78 9e d2 03 1c d2 0d d8 9b b9 17 a9 26 05 8b 13 71 64 db c2 dc 3e 98 04 98 e3 ......x...........&...qd...>....
11a0 21 ba 83 ec 38 3d 88 44 f8 4b 54 34 0b 9b 51 ad b5 6b e1 89 c4 d0 4e 01 09 44 40 46 41 04 64 08 !...8=.D.KT4..Q..k....N..D@FA.d.
11c0 44 14 00 91 47 d5 70 22 fb 44 5c e8 3b 6f e3 c4 80 62 bb 49 8c bf 23 71 62 40 e1 71 ef 34 c0 91 D...G.p".D\.;o...b.I..#qb@.q.4..
11e0 38 31 a0 08 6f 5c e8 ef 48 9c 18 50 90 40 0c 00 69 fd 5d 8c 8e 1b ef 13 20 ed 9d 08 c8 43 10 27 81..o\..H..P.@..i.]..........C.'
1200 dc e8 de 19 a3 12 1c d8 f5 7f c8 5d 20 63 16 36 93 41 2a 29 a8 a9 20 95 e6 ba 89 20 23 f7 89 d3 ...........].c.6.A*)........#...
1220 40 2a a5 1a 5d 40 e2 c4 5f c2 99 b2 87 e4 b6 5b 00 48 39 0d fc 2f ce 9a d0 56 47 38 31 bd ad 8e @*..]@.._......[.H9../...VG81...
1240 69 a7 c9 8e d4 24 08 dd 40 ae 72 e3 b8 85 4d 22 48 4d 4c 7c 5a 6b 65 8b 11 e0 46 4d 73 61 a2 1b i....$..@.r...M"HML|Zke...FMsa..
1260 47 3b 31 05 a4 a6 27 39 01 24 73 62 00 48 91 58 7f 90 38 31 00 a4 48 e6 f9 6b ff f7 9a 38 91 d5 G;1...'9.$sb.H.X..81..H..k...8..
1280 69 66 4b 73 6b ab 22 31 fe e3 e5 65 44 01 20 99 13 0f 83 5c f1 fb bc db 2d c0 91 38 31 00 24 af ifKsk."1...eD......\....-..81.$.
12a0 ca 3c 38 ce 55 bf 87 13 d9 27 b2 f5 00 e2 e0 f9 71 65 31 88 aa f6 1f 3b 4e 0c 00 c9 77 31 0e c4 .<8.U....'......qe1....;N...w1..
12c0 b1 3a 76 9c 18 50 90 7c 66 28 20 26 9c 18 00 1b 88 01 6e e4 3b 14 05 fa e9 44 77 15 64 9c 18 e0 .:v..P.|f(.&......n.;....Dw.d...
12e0 48 20 b2 78 43 9f b4 56 3e da 12 3c 47 22 84 10 42 08 a1 97 be 00 bd d0 d8 bc 6d 36 36 f0 00 00 H..xC..V>..<G"..B.........m66...
1300 00 00 49 45 4e 44 ae 42 60 82 ..IEND.B`.